2012 UIL Region 1 AA - One-Act Play Contest
|
Contest Results |
||||||||||||||||||||||||||||||||||||||||||||||
|
Category |
Play |
School |
Point Values |
|||||||||||||||||||||||||||||||||||||||||||
|
Advancing Plays: |
Epic Proportions | Sonora |
20 points |
|||||||||||||||||||||||||||||||||||||||||||
| Chemical Imbalance: A Jekyl and Hyde Play | Wall |
20 points |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Alternate Play: |
Suite Surrender | Stanton |
15 points |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Best Actor: |
Lance Labedelle | Wall |
8 points |
|||||||||||||||||||||||||||||||||||||||||||
|
Best Actress: |
Paige Sykes | Sonora |
8 points |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
All-Star Cast: |
|
|
4 points
each |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
Becca Scott | Wall |
|
||||||||||||||||||||||||||||||||||||||||||
| Nathan Cabellos | Tuscola | |||||||||||||||||||||||||||||||||||||||||||||
| Clayton Parks | Sonora | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Zachary Leonard | Sonora | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Ethan Mauldon | Stanton | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Robert Brewer | Muleshoe | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Dalia Melendez | Muleshoe | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Allison Cox | Tulia | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Honorable
Mention |
|
|
2 points
each |
|||||||||||||||||||||||||||||||||||||||||||
| Josh Sefcik | Wall | |||||||||||||||||||||||||||||||||||||||||||||
| Llauren Weise | Wall | |||||||||||||||||||||||||||||||||||||||||||||
| Keslea Conklin | Tuscola | |||||||||||||||||||||||||||||||||||||||||||||
| Christian Arndt | Stanton | |||||||||||||||||||||||||||||||||||||||||||||
| Selab Ramsey | Stanton | |||||||||||||||||||||||||||||||||||||||||||||
| Blayne Shipman | Muleshoe | |||||||||||||||||||||||||||||||||||||||||||||
| Roper Kerbey | Muleshoe | |||||||||||||||||||||||||||||||||||||||||||||
| Bailey Bales | Muleshoe | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
School Totals |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||