2009 Region I-AA Boys Final Results
Name School Day1 Scr Day1 Team Day2 Scr Day2 Team Ind Total Team Total
Hudson,JohnDuke Sonora 72 303 68 299 140 602
Gonzales,Caleb Sonora 74 303 74 299 148 602
Castillo,Dylan Sonora 81 303 75 299 156 602
Hudson,Ward Sonora 76 303 82 299 158 602
Paredes,Manny Sonora 81 303 82 299 163 602
McClelland,Hayden Olney 69 302 67 301 136 603
Brunzel,Dennis Olney 77 302 75 301 152 603
Pittman,Callen Olney 77 302 75 301 152 603
Inge,Landon Olney 79 302 84 301 163 603
Guthrie,Justin Olney 79 302 89 301 168 603
Fenner,Jameson Nocona 76 310 69 308 145 618
Ulibarri,Mitchell Nocona 78 310 79 308 157 618
Fenloglio,Trevor Nocona 76 310 84 308 160 618
Barnett,Tanner Nocona 80 310 80 308 160 618
West,Luke Nocona 87 310 80 308 167 618
Bozeman,Seth Brady 80 317 69 308 149 625
Long,Jake Brady 80 317 80 308 160 625
Jurrius,Crockett Brady 82 317 81 308 163 625
McBee,Chaney Brady 85 317 78 308 163 625
Walker,Andrew Brady 75 317 92 308 167 625
Skillern,Ryder Alpine 72 311 78 319 150 630
Portillo,Brandon Alpine 79 311 76 319 155 630
Portillo,Jereomy Alpine 77 311 84 319 161 630
Saenz,Sawyer Alpine 83 311 81 319 164 630
Fabien,Robert Alpine 87 311 88 319 175 630
Smith,Garrett Wall 73 318 76 313 149 631
Sonnenburg,Kolton Wall 83 318 74 313 157 631
Henderson,Will Wall 81 318 81 313 162 631
Daughtrey,Jacob Wall 81 318 82 313 163 631
Hartman,Blake Wall 85 318 84 313 169 631
Poynor,Brian Roosevelt 73 319 75 319 148 638
Poynor,Brett Roosevelt 75 319 78 319 153 638
Poynor,Brad Roosevelt 84 319 81 319 165 638
Keith,Rustin Roosevelt 87 319 85 319 172 638
Gilmore,Cole Roosevelt 95 319 90 319 185 638
Harper,Tayler Spearman 77 320 79 323 156 643
Ashmore,Jordan Spearman 79 320 77 323 156 643
Schroeder,Blayne Spearman 79 320 79 323 158 643
Sutterfield,Sawyer Spearman 85 320 88 323 173 643
Goodheart,Trent Spearman 89 320 91 323 180 643
Ruzich,John Panhandle 74 325 76 320 150 645
Smith,Matt Panhandle 81 325 80 320 161 645
Cameron,Jacob Panhandle 82 325 82 320 164 645
Messick,Josh Panhandle 88 325 82 320 170 645
Ewing,Matt Panhandle 89 325 84 320 173 645
Wood,Kregg Childress 73 329 73 333 146 662
Hayes,Logan Childress 78 329 80 333 158 662
McDonald,Brice Childress 87 329 88 333 175 662
George,Aaron Childress 91 329 92 333 183 662
Hayes,Taylor Childress 96 329 98 333 194 662
Hilburn,Austin Merkel 73 333 77 332 150 665
Reedy,Garland Merkel 82 333 80 332 162 665
Setser,David Merkel 88 333 87 332 175 665
Mounts,Austin Merkel 90 333 88 332 178 665
Collier,Todd Merkel 94 333 88 332 182 665
Brown,Marlos Denver City 78 334 78 333 156 667
Hendricks,Cameron Denver City 80 334 82 333 162 667
Brown,Tyler Denver City 82 334 82 333 164 667
Dougherty,J.J. Denver City 94 334 91 333 185 667
Parrish,Troy Denver City 101 334 96 333 197 667
McCright,Nathan Colorado City 78 344 74 330 152 674
Hammond,Tyler Colorado City 83 344 76 330 159 674
Hart,Nick Colorado City 88 344 82 330 170 674
Leveren,Kirk Colorado City 95 344 98 330 193 674
Mauldin,Michael Colorado City WD 344 WD 330 WD 674
Doreman,Brandon Early 75 346 74 333 149 679
Bearden,Cale Early 77 346 78 333 155 679
May,Logan Early 95 346 88 333 183 679
Aly,Sean Early 99 346 93 333 192 679
Carrier,Hunter Early 115 346 118 333 233 679
Truran,Ryan Eastland 82 340 83 352 165 692
Henson,Jacob Eastland 84 340 88 352 172 692
Lowrance,Josh Eastland 86 340 91 352 177 692
Johnson,Jett Eastland 88 340 90 352 178 692
Norris,Jason Eastland 97 340 93 352 190 692
Turnbow,Tyson Muleshoe 71 367 78 375 149 742
Perez,Jonathan Muleshoe 90 367 88 375 178 742
Castoill,Mateo Muleshoe 98 367 107 375 205 742
Myers,Jackson Muleshoe 112 367 102 375 214 742
Washington,Cooper Muleshoe 108 367 113 375 221 742
Individual Metalists
Dickerson,Kyle Anson 68 med 72 med 140
Hurst,Hestin Shallowater 72 med 72 med 144
Avery,Ben Tuscola 76 med 73 med 149
Clerihew,John Olney II 79 med 80 med 159
Jasso,Eddie Kermit 79 med 81 med 160
Whitsitt,Trevor Olney II 83 med 80 med 163
Parks,Clayton Sonora II 83 med 80 med 163
Pringle,Jonathan Dublin 86 med 78 med 164
Avery,Jace Tuscola 86 med 78 med 164
Sanders,Chad River Road 85 med 81 med 166
Galitski,Steven River Road 79 med 92 med 171
Stanton,Bryn Idalou 82 med 92 med 174
Adkins,Brett Tulia 92 med 84 med 176
Veld,Jorde Childress 89 med 90 med 179
Adams,Russell Cisco 90 med 91 med 181
Pruitt,Chance Comanche 102 med 91 med 193
Final Individual Totals
Name School Day1 Scr Day2 Scr Ind Total
McClelland,Hayden Olney 69 67 136
Hudson,JohnDuke Sonora 72 68 140 ***Won Playoff
Dickerson,Kyle Anson 68 72 140
Hurst,Hestin Shallowater 72 72 144
Fenner,Jameson Nocona 76 69 145
Wood,Kregg Childress 73 73 146
Gonzales,Caleb Sonora 74 74 148
Poynor,Brian Roosevelt 73 75 148
Bozeman,Seth Brady 80 69 149
Smith,Garrett Wall 73 76 149
Doreman,Brandon Early 75 74 149
Turnbow,Tyson Muleshoe 71 78 149
Avery,Ben Tuscola 76 73 149
Skillern,Ryder Alpine 72 78 150
Ruzich,John Panhandle 74 76 150
Hilburn,Austin Merkel 73 77 150
Brunzel,Dennis Olney 77 75 152
Pittman,Callen Olney 77 75 152
McCright,Nathan Colorado City 78 74 152
Poynor,Brett Roosevelt 75 78 153
Portillo,Brandon Alpine 79 76 155
Bearden,Cale Early 77 78 155
Castillo,Dylan Sonora 81 75 156
Harper,Tayler Spearman 77 79 156
Ashmore,Jordan Spearman 79 77 156
Brown,Marlos Denver City 78 78 156
Ulibarri,Mitchell Nocona 78 79 157
Sonnenburg,Kolton Wall 83 74 157
Hudson,Ward Sonora 76 82 158
Schroeder,Blayne Spearman 79 79 158
Hayes,Logan Childress 78 80 158
Hammond,Tyler Colorado City 83 76 159
Clerihew,John Olney II 79 80 159
Fenloglio,Trevor Nocona 76 84 160
Barnett,Tanner Nocona 80 80 160
Long,Jake Brady 80 80 160
Jasso,Eddie Kermit 79 81 160
Portillo,Jereomy Alpine 77 84 161
Smith,Matt Panhandle 81 80 161
Henderson,Will Wall 81 81 162
Reedy,Garland Merkel 82 80 162
Hendricks,Cameron Denver City 80 82 162
Paredes,Manny Sonora 81 82 163
Inge,Landon Olney 79 84 163
Jurrius,Crockett Brady 82 81 163
McBee,Chaney Brady 85 78 163
Daughtrey,Jacob Wall 81 82 163
Whitsitt,Trevor Olney II 83 80 163
Parks,Clayton Sonora II 83 80 163
Saenz,Sawyer Alpine 83 81 164
Cameron,Jacob Panhandle 82 82 164
Brown,Tyler Denver City 82 82 164
Pringle,Jonathan Dublin 86 78 164
Avery,Jace Tuscola 86 78 164
Poynor,Brad Roosevelt 84 81 165
Truran,Ryan Eastland 82 83 165
Sanders,Chad River Road 85 81 166
West,Luke Nocona 87 80 167
Walker,Andrew Brady 75 92 167
Guthrie,Justin Olney 79 89 168
Hartman,Blake Wall 85 84 169
Messick,Josh Panhandle 88 82 170
Hart,Nick Colorado City 88 82 170
Galitski,Steven River Road 79 92 171
Keith,Rustin Roosevelt 87 85 172
Henson,Jacob Eastland 84 88 172
Sutterfield,Sawyer Spearman 85 88 173
Ewing,Matt Panhandle 89 84 173
Stanton,Bryn Idalou 82 92 174
Fabien,Robert Alpine 87 88 175
McDonald,Brice Childress 87 88 175
Setser,David Merkel 88 87 175
Adkins,Brett Tulia 92 84 176
Lowrance,Josh Eastland 86 91 177
Mounts,Austin Merkel 90 88 178
Johnson,Jett Eastland 88 90 178
Perez,Jonathan Muleshoe 90 88 178
Veld,Jorde Childress 89 90 179
Goodheart,Trent Spearman 89 91 180
Adams,Russell Cisco 90 91 181
Collier,Todd Merkel 94 88 182
George,Aaron Childress 91 92 183
May,Logan Early 95 88 183
Gilmore,Cole Roosevelt 95 90 185
Dougherty,J.J. Denver City 94 91 185
Norris,Jason Eastland 97 93 190
Aly,Sean Early 99 93 192
Leveren,Kirk Colorado City 95 98 193
Pruitt,Chance Comanche 102 91 193
Hayes,Taylor Childress 96 98 194
Parrish,Troy Denver City 101 96 197
Castoill,Mateo Muleshoe 98 107 205
Myers,Jackson Muleshoe 112 102 214
Washington,Cooper Muleshoe 108 113 221
Carrier,Hunter Early 115 118 233
Mauldin,Michael Colorado City WD WD WD