2008 I-AAA Boys Final Results
Name School Day1 Scr Day1 Team Day2 Scr Day2 Team Ind Total Team Total
Antle,Johnny Graham 71 294 72 295 143 589
McGee,Drew Graham 71 294 73 295 144 589
Chamness,Taylor Graham 76 294 74 295 150 589
Sims,Spencer Graham 76 294 76 295 152 589
Thompson,Taylor Graham 77 294 76 295 153 589
Bearden,Trey Wylie 72 303 70 294 142 597
Rodriquez,Chris Wylie 74 303 75 294 149 597
Curnutt,Alex Wylie 76 303 75 294 151 597
Mattson,David Wylie 88 303 74 294 162 597
Asbury,Andrew Wylie 81 303 83 294 164 597
Madrid,Joe-Jon Andrews 74 308 71 297 145 605
Holly,Brett Andrews 74 308 73 297 147 605
Duzan,Nathan Andrews 79 308 75 297 154 605
Joyce,Jeff Andrews 81 308 78 297 159 605
Storie,Johnathan Andrews 87 308 85 297 172 605
Paulsell,Will Borger 76 309 67 300 143 609
McWilliams,Peyton Borger 78 309 76 300 154 609
Conner,Ben Borger 79 309 76 300 155 609
Manden,Colton Borger 76 309 83 300 159 609
Kirklin,Trenton Borger 79 309 81 300 160 609
Boliver,Kyle Argyle 73 317 70 293 143 610
Overlander,Will Argyle 80 317 72 293 152 610
Atwater,Kyle Argyle 79 317 79 293 158 610
Bavousett,Ferrin Argyle 87 317 72 293 159 610
Graham,Garrett Argyle 85 317 82 293 167 610
Noel,Parker Canyon 74 310 70 304 144 614
Neufeld,Ryan Canyon 77 310 74 304 151 614
Barnes,Ryan Canyon 78 310 73 304 151 614
Byrd,Ryan Canyon 81 310 88 304 169 614
Jasserand,James Canyon 86 310 87 304 173 614
Caldwell,Jacob Bridgeport 73 304 73 313 146 617
Rose,Bryce Bridgeport 76 304 78 313 154 617
Rose,Brock Bridgeport 77 304 79 313 156 617
Wood,Matt Bridgeport 78 304 83 313 161 617
Weaver,Kenneth Bridgeport 95 304 88 313 183 617
Von Roeder,Wes Snyder 74 311 72 306 146 617
Barrera,Colby Snyder 76 311 77 306 153 617
Robertson,Luke Snyder 80 311 78 306 158 617
Toombs,Loren Snyder 81 311 80 306 161 617
Bragg,Tanner Snyder 83 311 79 306 162 617
Hutto,Tucker Levelland 67 313 75 312 142 625
Davis,Ryan Levelland 85 313 74 312 159 625
Turnbow,Ches Levelland 77 313 83 312 160 625
Boggs,Jordan Levelland 84 313 80 312 164 625
Crawley,Nash Levelland 85 313 89 312 174 625
Roark,Wade Monahans 81 325 72 303 153 628
Ochoa,Justin Monahans 81 325 73 303 154 628
Armendariz,Anthony Monahans 82 325 78 303 160 628
Coldewey,Kevin Monahans 81 325 80 303 161 628
Rose,Rex Monahans 83 325 87 303 170 628
Pasqua,Blace Ft Stockton 75 321 82 328 157 649
Ezell,Ethan Ft Stockton 81 321 80 328 161 649
Ramos,Ray Lee Ft Stockton 83 321 83 328 166 649
Lawler,Patrick Ft Stockton 82 321 85 328 167 649
Chavarria,Alonzo Ft Stockton 86 321 83 328 169 649
Turner,Robert Burkburnett 76 327 77 325 153 652
McBeath,Layne Burkburnett 78 327 84 325 162 652
Hopson,Ryan Burkburnett 83 327 81 325 164 652
Runyon,Andrew Burkburnett 90 327 83 325 173 652
Nichols,Chance Seminole 75 336 77 322 152 658
Livesay,Doyle Seminole 79 336 78 322 157 658
Mann,Colby Seminole 83 336 83 322 166 658
Robledo,Eric Seminole 99 336 88 322 187 658
Jackson,Chad Seminole 108 336 84 322 192 658
Lawrence,Cameron Sweetwater 84 339 83 334 167 673
Lawrence,Jake Sweetwater 88 339 79 334 167 673
Pugh,Kameron Sweetwater 86 339 86 334 172 673
Corley,Craig Sweetwater 87 339 86 334 173 673
Studdard,Cameron Sweetwater 88 339 87 334 175 673
Reyes,Joshua Clint 94 361 79 343 173 704
Lopez,Abraham Clint 88 361 88 343 176 704
Wexler,Shaun Clint 92 361 84 343 176 704
Lopez,Anthony Clint 87 361 92 343 179 704
Aguilar,Andrew Clint 97 361 96 343 193 704
Ramirez,Nick Fabens 87 399 92 379 179 778
Olmos,Michael Fabens 91 399 91 379 182 778
Salgado,Matthew Fabens 100 399 88 379 188 778
Loera,Abel Fabens 121 399 108 379 229 778
Johnson,Elmer Fabens 129 399 118 379 247 778
Individual Medalists
Claxton,Zach Gainesville 74 med 73 med 147
Street,Blayne Breckenridge 69 med 80 med 149
Gonzalez,Kelci Clyde 77 med 73 med 150
Posey,Blake Iowa Park 74 med 76 med 150
Ebenstein,Sterlin Greenwood 78 med 78 med 156
Lamar,Kypher Perryton 78 med 80 med 158
Gage,Andrew Decatur 80 med 79 med 159
Manrass,Derek Perryton 80 med 80 med 160
Foster,Nathan Levelland B 81 med 81 med 162
Henry,Bryson Vernon 85 med 78 med 163
Gober,Ryan Brownfield 80 med 84 med 164
Dye,Clint Greenwood 82 med 83 med 165
Duke,Nathan Pecos 87 med 82 med 169
King,Garrett Monahans B 93 med 90 med 183
Wexler,Joe Clint B 101 med 95 med 196
Silva,Gabriel Clint B 107 med 100 med 207
Individual Results
Name School Day1 Scr Day2 Scr Ind Total
Hutto,Tucker Levelland 67 75 142 ***Won Playoff
Bearden,Trey Wylie 72 70 142
Paulsell,Will Borger 76 67 143 ***Won Playoff
Antle,Johnny Graham 71 72 143
Boliver,Kyle Argyle 73 70 143
McGee,Drew Graham 71 73 144
Noel,Parker Canyon 74 70 144
Madrid,Joe-Jon Andrews 74 71 145
Caldwell,Jacob Bridgeport 73 73 146
Von Roeder,Wes Snyder 74 72 146
Holly,Brett Andrews 74 73 147
Claxton,Zach Gainesville 74 73 147
Rodriquez,Chris Wylie 74 75 149
Street,Blayne Breckenridge 69 80 149
Chamness,Taylor Graham 76 74 150
Gonzalez,Kelci Clyde 77 73 150
Posey,Blake Iowa Park 74 76 150
Curnutt,Alex Wylie 76 75 151
Neufeld,Ryan Canyon 77 74 151
Barnes,Ryan Canyon 78 73 151
Sims,Spencer Graham 76 76 152
Overlander,Will Argyle 80 72 152
Nichols,Chance Seminole 75 77 152
Thompson,Taylor Graham 77 76 153
Barrera,Colby Snyder 76 77 153
Roark,Wade Monahans 81 72 153
Turner,Robert Burkburnett 76 77 153
Duzan,Nathan Andrews 79 75 154
McWilliams,Peyton Borger 78 76 154
Rose,Bryce Bridgeport 76 78 154
Ochoa,Justin Monahans 81 73 154
Conner,Ben Borger 79 76 155
Rose,Brock Bridgeport 77 79 156
Ebenstein,Sterlin Greenwood 78 78 156
Pasqua,Blace Ft Stockton 75 82 157
Livesay,Doyle Seminole 79 78 157
Atwater,Kyle Argyle 79 79 158
Robertson,Luke Snyder 80 78 158
Lamar,Kypher Perryton 78 80 158
Joyce,Jeff Andrews 81 78 159
Manden,Colton Borger 76 83 159
Bavousett,Ferrin Argyle 87 72 159
Davis,Ryan Levelland 85 74 159
Gage,Andrew Decatur 80 79 159
Kirklin,Trenton Borger 79 81 160
Turnbow,Ches Levelland 77 83 160
Armendariz,Anthony Monahans 82 78 160
Manrass,Derek Perryton 80 80 160
Wood,Matt Bridgeport 78 83 161
Toombs,Loren Snyder 81 80 161
Coldewey,Kevin Monahans 81 80 161
Ezell,Ethan Ft Stockton 81 80 161
Mattson,David Wylie 88 74 162
Bragg,Tanner Snyder 83 79 162
McBeath,Layne Burkburnett 78 84 162
Foster,Nathan Levelland B 81 81 162
Henry,Bryson Vernon 85 78 163
Asbury,Andrew Wylie 81 83 164
Boggs,Jordan Levelland 84 80 164
Hopson,Ryan Burkburnett 83 81 164
Gober,Ryan Brownfield 80 84 164
Dye,Clint Greenwood 82 83 165
Ramos,Ray Lee Ft Stockton 83 83 166
Mann,Colby Seminole 83 83 166
Graham,Garrett Argyle 85 82 167
Lawler,Patrick Ft Stockton 82 85 167
Lawrence,Cameron Sweetwater 84 83 167
Lawrence,Jake Sweetwater 88 79 167
Byrd,Ryan Canyon 81 88 169
Chavarria,Alonzo Ft Stockton 86 83 169
Duke,Nathan Pecos 87 82 169
Rose,Rex Monahans 83 87 170
Storie,Johnathan Andrews 87 85 172
Pugh,Kameron Sweetwater 86 86 172
Jasserand,James Canyon 86 87 173
Runyon,Andrew Burkburnett 90 83 173
Corley,Craig Sweetwater 87 86 173
Reyes,Joshua Clint 94 79 173
Crawley,Nash Levelland 85 89 174
Studdard,Cameron Sweetwater 88 87 175
Lopez,Abraham Clint 88 88 176
Wexler,Shaun Clint 92 84 176
Lopez,Anthony Clint 87 92 179
Ramirez,Nick Fabens 87 92 179
Olmos,Michael Fabens 91 91 182
Weaver,Kenneth Bridgeport 95 88 183
King,Garrett Monahans B 93 90 183
Robledo,Eric Seminole 99 88 187
Salgado,Matthew Fabens 100 88 188
Jackson,Chad Seminole 108 84 192
Aguilar,Andrew Clint 97 96 193
Wexler,Joe Clint B 101 95 196
Silva,Gabriel Clint B 107 100 207
Loera,Abel Fabens 121 108 229
Johnson,Elmer Fabens 129 118 247