2009 Region I-AA Girls Final Results
Name School Day1 Scr Day1 Team Day2 Scr Day2 Team Ind Total Team Total
Whittley,Kendra Wall 70 294 71 308 141 602
McCormick,Maury Wall 70 294 77 308 147 602
Goree,Neely Wall 76 294 80 308 156 602
Benhan,Kaitlan Wall 78 294 80 308 158 602
Smith,Madelyn Wall 90 294 90 308 180 602
Nutt,Lindsay Kermit 91 361 82 346 173 707
Marshall,Ravyn Kermit 87 361 89 346 176 707
Rivera,Danielle Kermit 91 361 87 346 178 707
Nutt,Lauren Kermit 92 361 90 346 182 707
Michel,Allison Kermit 104 361 88 346 192 707
Hardy,Shelby San Saba 73 369 68 366 141 735
Paredez,Nina San Saba 95 369 93 366 188 735
Smith,Taylor San Saba 100 369 103 366 203 735
Lindsey,Nikki San Saba 101 369 102 366 203 735
Reavis,Johnna San Saba 112 369 104 366 216 735
Stone,Makenzie Eastland 83 374 76 364 159 738
Reagan,Lauren Eastland 95 374 95 364 190 738
Simmel,Jordan Eastland 97 374 93 364 190 738
Verner,Kirsti Eastland 99 374 100 364 199 738
Reagan,Lindsey Eastland 114 374 112 364 226 738
Betts,Halli Olney 78 371 81 386 159 757
Schoeling,Hegan Olney 93 371 105 386 198 757
Turner,Malia Olney 95 371 105 386 200 757
Stephens,Lindsey Olney 105 371 95 386 200 757
Hughes,Haylie Olney 112 371 107 386 219 757
Castille,Tessa Tuscola 93 381 92 382 185 763
Dougherty,Tasha Tuscola 87 381 104 382 191 763
Hargrove,Haley Tuscola 96 381 95 382 191 763
Mayes,Melissa Tuscola 105 381 91 382 196 763
Roark,Paige Tuscola 112 381 111 382 223 763
Watson,Jade Childress 95 409 90 380 185 789
Hightower,Katie Childress 95 409 95 380 190 789
Thorn,Marcy Childress 101 409 95 380 196 789
Pena,Tabatha Childress 118 409 100 380 218 789
Fuller,Andrea Panhandle 94 408 93 392 187 800
Smith,Kori Panhandle 104 408 96 392 200 800
Lackey,Hannah Panhandle 102 408 103 392 205 800
Hayton,Kaitlyn Panhandle 108 408 100 392 208 800
Legler,Raeann Panhandle 126 408 121 392 247 800
Duquette,Eden Coleman 95 397 95 404 190 801
Armstrong,Taylor Coleman 98 397 101 404 199 801
Markley,Lisha Coleman 99 397 107 404 206 801
Barr,Reagan Coleman 105 397 101 404 206 801
Barker,Chanie Coleman 119 397 118 404 237 801
Stanton,Kyla Idalou 94 424 84 390 178 814
Patrick,Danielle Idalou 111 424 94 390 205 814
Wilbanks,Meagan Idalou 115 424 103 390 218 814
Tullis,Alyssa Idalou 107 424 114 390 221 814
Montgomery,Allyson Idalou 112 424 109 390 221 814
Hill,Kennedy Nocona 103 410 95 418 198 828
Reed,Stephanie Nocona 96 410 106 418 202 828
Butler,Courtnie Nocona 104 410 106 418 210 828
Coonee,Michaela Nocona 107 410 112 418 219 828
Gauna,Macie Nocona 113 410 111 418 224 828
Smith,Jordan River Road 103 425 94 409 197 834
Thomas,Madison River Road 103 425 96 409 199 834
Sandefer,Ashley River Road 107 425 112 409 219 834
Stoddard,Morgan River Road 112 425 110 409 222 834
Munson,Callie River Road 121 425 109 409 230 834
Harris,Brooke Clyde 104 435 95 413 199 848
Harris,Bethany Clyde 106 435 102 413 208 848
Gilbreath,Megan Clyde 114 435 104 413 218 848
Hilcher,Carae Clyde 111 435 111 413 222 848
Davidson,Season Clyde 122 435 112 413 234 848
Will,Kathryn Alpine 98 438 97 420 195 858
Martinez,Lucia Alpine 107 438 97 420 204 858
Roll,Emily Alpine 114 438 107 420 221 858
Oliphant,Megan Alpine 119 438 119 420 238 858
Miller,Katie Friona 106 438 104 426 210 864
Bronninam,Catlin Friona 101 438 113 426 214 864
Herbert,Brittny Friona 118 438 104 426 222 864
Herbert,Paige Friona 119 438 105 426 224 864
Lookingbill,Lacey Friona 113 438 113 426 226 864
Sharpe,Crystal Shallowater 118 475 116 475 234 950
Harrist,Rexie Shallowater 119 475 118 475 237 950
Sower,Paige Shallowater 121 475 118 475 239 950
Jones,Lauren Shallowater 117 475 123 475 240 950
Moore,Molly Shallowater 129 475 138 475 267 950
Individual Metalists
Chavarria,Liz Sonora 74 med 78 med 152
Evans,Page Denver City 93 med 93 med 186
Hammond,Jordan Colorado City 94 med 94 med 188
McLennan,Alex Kermit II 94 med 94 med 188
Middleton,Tylene Early 95 med 95 med 190
Martin,Mallorly Spearman 97 med 97 med 194
Watson,Ashley Hawley 102 med 102 med 204
Harris,Taylor Colorado City 105 med 105 med 210
Hudson,Kristin Tulia 105 med 105 med 210
Tarao,Jacie Holliday 107 med 107 med 214
Wilks,Whitney Cisco 108 med 108 med 216
Enis,Whitney Bowie 109 med 109 med 218
Sansom,Brooke Littlefield 109 med 109 med 218
Martinez,Amber Spearman 113 med 113 med 226
Johnson,Sarah Muleshoe 108 med 999 med 1107
Diaz,Natasha Bangs 116 med 999 med 1115
Final Individual Totals
Name School Day1 Scr Day2 Scr Ind Total
Whittley,Kendra Wall 70 71 141 ***Won Playoff
Hardy,Shelby San Saba 73 68 141
McCormick,Maury Wall 70 77 147
Chavarria,Liz Sonora 74 78 152
Goree,Neely Wall 76 80 156
Benhan,Kaitlan Wall 78 80 158
Stone,Makenzie Eastland 83 76 159
Betts,Halli Olney 78 81 159 ***Won Playoff
Nutt,Lindsay Kermit 91 82 173
Marshall,Ravyn Kermit 87 89 176
Rivera,Danielle Kermit 91 87 178
Stanton,Kyla Idalou 94 84 178
Smith,Madelyn Wall 90 90 180
Nutt,Lauren Kermit 92 90 182
Castille,Tessa Tuscola 93 92 185
Watson,Jade Childress 95 90 185
Evans,Page Denver City 93 93 186
Fuller,Andrea Panhandle 94 93 187
Paredez,Nina San Saba 95 93 188
Hammond,Jordan Colorado City 94 94 188
McLennan,Alex Kermit II 94 94 188
Reagan,Lauren Eastland 95 95 190
Simmel,Jordan Eastland 97 93 190
Hightower,Katie Childress 95 95 190
Duquette,Eden Coleman 95 95 190
Middleton,Tylene Early 95 95 190
Dougherty,Tasha Tuscola 87 104 191
Hargrove,Haley Tuscola 96 95 191
Michel,Allison Kermit 104 88 192
Martin,Mallorly Spearman 97 97 194
Will,Kathryn Alpine 98 97 195
Mayes,Melissa Tuscola 105 91 196
Thorn,Marcy Childress 101 95 196
Smith,Jordan River Road 103 94 197
Schoeling,Hegan Olney 93 105 198
Hill,Kennedy Nocona 103 95 198
Verner,Kirsti Eastland 99 100 199
Armstrong,Taylor Coleman 98 101 199
Thomas,Madison River Road 103 96 199
Harris,Brooke Clyde 104 95 199
Turner,Malia Olney 95 105 200
Stephens,Lindsey Olney 105 95 200
Smith,Kori Panhandle 104 96 200
Reed,Stephanie Nocona 96 106 202
Smith,Taylor San Saba 100 103 203
Lindsey,Nikki San Saba 101 102 203
Martinez,Lucia Alpine 107 97 204
Watson,Ashley Hawley 102 102 204
Lackey,Hannah Panhandle 102 103 205
Patrick,Danielle Idalou 111 94 205
Markley,Lisha Coleman 99 107 206
Barr,Reagan Coleman 105 101 206
Hayton,Kaitlyn Panhandle 108 100 208
Harris,Bethany Clyde 106 102 208
Butler,Courtnie Nocona 104 106 210
Miller,Katie Friona 106 104 210
Harris,Taylor Colorado City 105 105 210
Hudson,Kristin Tulia 105 105 210
Bronninam,Catlin Friona 101 113 214
Tarao,Jacie Holliday 107 107 214
Reavis,Johnna San Saba 112 104 216
Wilks,Whitney Cisco 108 108 216
Pena,Tabatha Childress 118 100 218
Wilbanks,Meagan Idalou 115 103 218
Gilbreath,Megan Clyde 114 104 218
Enis,Whitney Bowie 109 109 218
Sansom,Brooke Littlefield 109 109 218
Hughes,Haylie Olney 112 107 219
Coonee,Michaela Nocona 107 112 219
Sandefer,Ashley River Road 107 112 219
Tullis,Alyssa Idalou 107 114 221
Montgomery,Allyson Idalou 112 109 221
Roll,Emily Alpine 114 107 221
Stoddard,Morgan River Road 112 110 222
Hilcher,Carae Clyde 111 111 222
Herbert,Brittny Friona 118 104 222
Roark,Paige Tuscola 112 111 223
Gauna,Macie Nocona 113 111 224
Herbert,Paige Friona 119 105 224
Reagan,Lindsey Eastland 114 112 226
Lookingbill,Lacey Friona 113 113 226
Martinez,Amber Spearman 113 113 226
Munson,Callie River Road 121 109 230
Davidson,Season Clyde 122 112 234
Sharpe,Crystal Shallowater 118 116 234
Barker,Chanie Coleman 119 118 237
Harrist,Rexie Shallowater 119 118 237
Oliphant,Megan Alpine 119 119 238
Sower,Paige Shallowater 121 118 239
Jones,Lauren Shallowater 117 123 240
Legler,Raeann Panhandle 126 121 247
Moore,Molly Shallowater 129 138 267
Johnson,Sarah Muleshoe 108 WD WD
Diaz,Natasha Bangs 116 WD WD